Sparring
-
Eligibility
- Yellow/orange belts and higher of any age.
-
Format
- Random seeding
- Single elimination
-
All sparring gear must be worn
- Mouth guard is mandatory
- Protective cup must be worn under uniform
- Summer uniform may not be worn for sparring
-
Points
- 1 point—valid punch on chest protector
- 2 points—valid round house kick on chest protector
- 4 points—valid turning kick on chest protector
- 3 points—valid kick to the head
- 5 points—valid turning kick to the head
- At the end of the second round, the 20 point difference rule will be in effect for black belts only.
-
Application of head contact safety rules
- NO HEAD CONTACT:
- ALL color belts of any age
- Black belts ages 10 and under
- LIGHT HEAD CONTACT — Black belts ages 11-15
- HEAD CONTACT — Black belts ages 16 and up
- NO HEAD CONTACT:
- Rounds and duration
- 2 - one minute rounds with 30 second rest time
- Weight Divisions: See weight chart below
Black Belt Sparring
- Eligibility
- All black belts ages 11 and up.
- Age will be determined as of December 31, 2023. It may or may not correspond with your current age.
- Ages 11-15 will follow the Junior Safety Rules:
- Competitors will be allowed to kick to the facial area: however, the kick must be light contact with appropriate control without causing injury or excessive contact, or the appropriate penalty shall be invoked.
- The competitor who executes a successful kick (light contact without causing any injury—even with a turn kick) shall be awarded 5 points at most.
- The competitor who executes a kick to the face which results in a minor injury shall receive a 1- point (Gam-jeom) penalty. A minor injury is defined as abrasion or bleeding caused by non excessive contact. The referee, with or without consultation with the tournament physical, shall determine if the abrasion or bleeding is a minor injury, and if the attack is a non-excessive one.
- The competitor who executes a kick to the face which results in the inability of the opponent to continue sparring because of injury shall be disqualified. The referee, with or without consultation with the tournament physician, shall determine if the attack is an excessive contact, and if the injury is a major one.
- Ages 16 and up will use Adult Rules-- Light head contact will be allowed.
- Competitors must provide their own safety/sparring equipment: head gear, mouth guard, forearm guards, chest protector, groin protector, shin and instep protector.
- Rounds and duration
- 2 - 1 minute 30 second rounds with 30 second rest time
- Weight Divisions, please see Tournament Sparring Weight Divisions.
Tournament Sparring Weight Divisions
Ages 4-5 - No weight divisions
Ages 6-7 - All belts
lbs | Weight Class |
---|---|
< 42 | Fin |
42 - 51 | Light |
51.1 - 59 | Middle |
> 59 | Heavy |
Ages 8-9 - All belts
lbs | Weight Class |
---|---|
< 46 | Fin |
46.1 - 55 | Light |
55.1 - 66 | Middle |
> 66 | Heavy |
Ages 10-11 - All belts
lbs | Weight Class |
---|---|
< 66 | Fin |
66.1 - 77 | Light |
77.1 - 88 | Middle |
> 88 | Heavy |
Ages 12-14 - All belts
Male | |
---|---|
lbs | Weight Class |
< 72.8 | Fin |
72.9 - 81.6 | Fly |
81.7 - 90.4 | Bantam |
90.5 - 99.2 | Feather |
99.3 - 108.0 | Light |
108.1 - 116.8 | Welter |
116.9 - 125.7 | L. Middle |
125.8 - 134.4 | Middle |
134.5 - 143.3 | L. Heavy |
> 143.3 | Heavy |
Female | |
---|---|
lbs | Weight Class |
< 63.9 | Fin |
63.9 - 72.8 | Fly |
72.9 - 81.5 | Bantam |
81.6 - 90.4 | Feather |
90.5 - 97.0 | Light |
97.1 - 103.6 | Welter |
103.7 - 112.4 | L. Middle |
112.5 - 121.3 | Middle |
121.4 - 130.1 | L. Heavy |
> 130.2 | Heavy |
Ages 15-17 - Color belts
Male | |
---|---|
lbs | Weight Class |
< 106 | Fin / Fly |
106.1 - 121 | Bantam / Feather |
121.1 - 139 | Light / Welter |
139.1 - 161 | L. Middle / Middle |
> 161 | L. Heavy / Heavy |
Female | |
---|---|
lbs | Weight Class |
< 97 | Fin / Fly |
97.1 - 108 | Bantam / Feather |
108.1 - 121 | Light / Welter |
121.1 - 139 | L. Middle / Middle |
> 139 | L. Heavy / Heavy |
Ages 15-17 - Black Belts
Male | |
---|---|
lbs | Weight Class |
< 99.2 | Fin |
99.2 - 105.8 | Fly |
105.9 - 112.4 | Bantam |
112.5 - 121.3 | Feather |
121.4 - 130 | Light |
130.1 - 138.9 | Welter |
139.1 - 149.9 | L. Middle |
150.1 - 160.9/td> | Middle |
161.0 - 172.0 | L. Heavy |
> 172 | Heavy |
Female | |
---|---|
lbs | Weight Class |
< 92.6 | Fin |
92.6 - 97.0 | Fly |
97.1 - 101.4 | Bantam |
101.5 - 108.0 | Feather |
108.1 - 114.6 | Light |
114.7 - 121.3 | Welter |
121.4 - 130 | L. Middle |
130.1 - 138.9 | Middle |
139.0 - 149.9 | L. Heavy |
> 149.9 | Heavy |
Ages 18-32 - Color Belts
Male | |
---|---|
lbs | Weight Class |
< 128 | Fin / Fly |
128 - 150 | Bantam / Feather |
150.1 - 176 | Light / Welter |
> 176 | L. Heavy / Heavy |
Female | |
---|---|
lbs | Weight Class |
< 108 | Fin / Fly |
108 - 126 | Bantam / Feather |
126.1 - 148 | Light / Welter |
> 148 | L. Heavy / Heavy |
Ages 18-32 - Black Belts
Male | |
---|---|
lbs | Weight Class |
< 112 | Fin |
112 - 128 | Fly |
128.1 - 139 | Bantam |
139.1 - 150 | Feather |
150.1 - 163 | Light |
163.1 - 176 | Welter |
176.1 - 192 | Middle |
> 192 | Heavy |
Female | |
---|---|
lbs | Weight Class |
< 101 | Fin |
101 - 108 | Fly |
108.1 - 117 | Bantam |
117.1 - 126 | Feather |
126.1 - 137 | Light |
137.1 - 148 | Welter |
148.1 - 161 | Middle |
> 161 | Heavy |
Ages 33-40, 41-50, 51+ - AllBelts
Male | |
---|---|
lbs | Weight Class |
< 128 | Fly |
128 - 150 | Feather |
150.1 - 176 | Welter |
> 176 | Heavy |
Female | |
---|---|
lbs | Weight Class |
< 108 | Fly |
108 - 126 | Feather |
126.1 - 148 | Welter |
> 148 | Heavy |