Board Breaking
- Eligibility
- ALL participants
- Ten point scoring system based on:
- Technique
- Presentation : balance, rhythm, manners and kihap from entrance to completion
Belt Color | # of Boards | Technique |
---|---|---|
White & All Color Belts | 3 | Any 1 Hand + any 1 Kick + Freestyle |
Black Belts | 4 | Any 1 Hand + any 2 Kick + Freestyle |
- Board Sizes (boards can be purchased at the tournament)
- Demo boards
- Boards will be provided at the ring during the competition.
- No props allowed. Only the competitor and board holders are allowed on the mat.
- Weight Divisions (ALL Belts - no weight division for ages 4-5)
Male | ||
---|---|---|
Age | lbs | Weight Class |
6-7 | <48 | Light |
48+ | Heavy | |
8-9 | <64 | Light |
64+ | Heavy | |
10-11 | <75 | Light |
75+ | Heavy | |
12-13 | <90 | Light |
90+ | Heavy | |
14-15 | <132 | Light |
132+ | Heavy | |
16-17 | <139 | Light |
139+ | Heavy | |
18-32 | <154 | Light |
154+ | Heavy | |
33-40, 41-50, 51+ |
<150 | Light |
150+ | Heavy |
Female | ||
---|---|---|
Age | lbs | Weight Class |
6-7 | <48 | Light |
48+ | Heavy | |
8-9 | <64 | Light |
64+ | Heavy | |
10-11 | <75 | Light |
75+ | Heavy | |
12-13 | <77 | Light |
77+ | Heavy | |
14-15 | <119 | Light |
119+ | Heavy | |
16-17 | <121 | Light |
121+ | Heavy | |
18-32 | <134 | Light |
134+ | Heavy | |
33-40, 41-50, 51+ |
<130 | Light |
130+ | Heavy |